-
Composants en céramique d'alumine
-
Logement en céramique
-
Céramique métallisée d'alumine
-
Pièces en céramique personnalisées
-
Isolateur en céramique d'alumine
-
Anneaux en céramique d'alumine
-
Capteur de pression en céramique
-
Céramique industrielle avancée
-
Céramique d'ingénierie avancée
-
Fondez en céramique
-
Borniers en céramique
-
Composants en céramique électroniques
-
Magnétron en céramique
-
Pièces en céramique de zircone
-
Alumine Rods en céramique
-
Mr.FarnRépondez très rapide et facile à parler !
-
Mr.JacksonBon service et gentil de parler.
Le CCHT fondent la haute précision de tubes en céramique creux
Lieu d'origine | Hunan, Chine |
---|---|
Nom de marque | Antaeus |
Certification | / |
Numéro de modèle | AD-F009 |
Quantité de commande min | Négociation |
Prix | negotiable |
Détails d'emballage | Emballage sous vide intérieur, carton extérieur. |
Délai de livraison | 15-45 jours |
Conditions de paiement | Paypal, T/T, LC |
Capacité d'approvisionnement | Plein approvisionnement |

Contactez-moi pour des échantillons gratuits et des coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Si vous avez des inquiétudes, nous fournissons une aide en ligne 24 heures sur 24.
xNom de produit | Fusible de CCHT en céramique/tube en céramique de fusible | Matériel | Alumine (oxyde d'aluminium, Al2O3) |
---|---|---|---|
Résistance d'isolation | 1000M Ω (1000VDC) | Résistance diélectrique | 3000VAC 1 minute |
La température fonctionnante | -40℃-125℃ | Actionnez le temps | ≤30ms |
Temps de libération | ≤10ms | Résistance aux chocs fonctionnelle | ² 196m/s (20G ci-dessus) |
Résistance aux chocs destructive | ² 490m/s (50G ci-dessus) | Humidité | 5~85%RH |
Résistance de Virbration | 10-200HZ, ² 49m/s | ||
Mettre en évidence | Le CCHT fondent les tubes en céramique creux,Tubes en céramique de cavité de haute précision,Fusible en céramique de tube de CCHT |
Alumina Fuse Ceramic / Ceramic Fuse
1. Description:
A current can become corrupted or overloaded due to accidental damage from pets or being moved, general deterioration, excessive overloading of the electrical system or exposure to the elements. If you have a fixture outdoors, the fuse may need replacing more often due to the harsh environment the tiny workhorse endures on a daily basis. Generally, a current overload happens from a temporary surge from a motor starting up or too many items on the same line. The fuse holds back the overcurrent from reaching the appliance. The body – or barrel – has a plated copper or brass tip – or terminal – at each end of the fuse. The element connects the terminals. The element is made of zinc, copper, aluminum or silver.
2. Feature Advantages:
1) High elasticity modulus
2) High compressive strength.
3) Anti corrosion
4) Abrasion resistance
5) Impact resistance
6) High precision
7) High stability
8) Good advanced ceramic materials
9) High welding sealing performance
10) High hardness and high density
11) Low thermal conductivity
12) Chemical inertness
13) Good wear resistance
14) High Fracture toughness
15) Good insulation performance
3. Material Features / Properties:
Color | White or Ivory | White or Ivory | White or Ivory | |
Density | g/cm 3 | 3.82 | 3.9 | 3.92 |
Hardness | HRA | 83 | 85 | 85 |
Flexural Strength | Mpa (psi*10 3 ) | 375 | 386 | 381 |
4. Technical Parameters:
Technical Parameters of Ceramics | ||||||||
Items | Test Conditions | Unit or Symbol | 99% AL2O3 | 95% AL2O3 | 90% AL2O3 | Zirconia | Steatite | Silicon Carbide |
Volume Density | -- | g/cm3 | ≥3.70 | ≥3.62 | ≥3.40 | ≥5.90 | ≥2.60 | ≥3.08 |
Tightness | -- | Pa·m³/s | ≤1.0×10-11 | ≤1.0×10-11 | ≤1.0×10-11 | - | - | - |
Liquid Permeability | -- | -- | Pass | Pass | Pass | Pass | - | |
Flexural Strength | - | MPa | ≥300 | ≥280 | ≥230 | ≥1100 | ≥120 | ≥400 |
Elastic Modulus | - | GPa | - | ≥280 | ≥250 | ≥220 | - | 400 |
Poisson Ratio | - | - | - | 0.20~0.25 | 0.20~0.25 | - | - | - |
Thermal Shock Resistance | 800℃( Room Temperature) Cycle: 10 times | Pass | Pass | Pass | - | - | - | |
Coefficient of Linear Expansion | 20℃~100℃ | ×10-6 K-1 | - | - | - | ≤8 | - | |
20℃~500℃ | ×10-6 K-1 | 6.5~7.5 | 6.5~7.5 | 6.5~7.5 | 6.5~11.2 | - | - | |
20℃~800℃ | ×10-6 K-1 | 6.5~8.0 | 6.5~8.0 | 6.3~7.3 | - | 4 | ||
20℃~1200℃ | ×10-6 K-1 | - | 7.0~8.5 | - | - | - | - | |
Coefficient of Thermal Conductivity | 20℃ | W/(m·k) | - | - | - | - | - | 90~110 |
1000℃ | ||||||||
Dielectric Constant | 1MHz 20℃ | - | 9.0~10.5 | 9.0~10 | 9.0~10 | - | ≤7.5 | - |
1MHz 50℃ | - | - | 9.0~10 | - | - | - | - | |
10GHz 20℃ | - | 9.0~10.5 | 9.0~10 | 9.0~10 | - | - | - | |
Volume Resistivity | 100℃ | Ω·cm | ≥1.0×1013 | ≥1.0×1013 | ≥1.0×1013 | - | ≥1.0×1012 | - |
300℃ | ≥1.0×1013 | ≥1.0×1010 | ≥1.0×1013 | - | - | - | ||
500℃ | ≥1.0×109 | ≥1.0×108 | -- | - | - | - | ||
Disruptive Strength | D.C | kV/mm | ≥17 | ≥15 | ≥15 | - | ≥20 | - |
Chemical Durability | 1:9HCl | mg/c㎡ | ≤0.7 | ≤7.0 | - | - | - | - |
10%NaOH | mg/c㎡ | ≤0.1 | ≤0.2 | - | -- | - | - | |
Grain Size | - | μm | - | 3~12 | - | - | - | - |
5. Process Flows:
Formulating --- Granulating --- Forming --- Sintering --- Grinding --- Printing --- Nickel Plating --- Assembing --- Brazing --- Inspecting --- Packing
6. Application Fields:
Widely apply for new energy vehicles, charging piles, solar power generation, energy storage and power storage system, electric vehicle power system and so on.
7. Production Facilities: Prilling Tower , Forming Machine , High Temperature Sintering Kiln
8. Detection Devices:
Electric Performance Tester , Film Thickness Analyzer , Granulometer , Helium Mass Spectrometer Leak Detector , Universal Pull Force Meter
9.Order Flow Steps as belows: Inquiry ---Quotation --- Place an order --- Production --- Delivery
10. Notes:Above information only for reference and please contact with us for more details freely when you have any inquiry!